Every year students who graduate are well-placed in industry, through Campus Interviews conducted by institutes Placement Cell.Helping students to explore their talents. The institute truly seeks to make 'winners' with well rounded personalities. Rigorous placement activities are initiated all round the year like campus interviews for third year & final year students, industrial training, seminars, workshops & lectures by experts from industry.
Placements
| Years | Computer Engg Dept | Electrical Dept | Mechanical Dept | Mechatronics Dept | CSE(AIML) | Comp. Science Dept | Electronics & CS | Electronics & Telecomm Dept |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | - | 7 | - | 9 | - | - | - |
| 2024-25 | 40 | - | 6 | - | 4 | - | - | - |
| 2023-24 | 35 | - | 5 | - | 13 | - | - | - |
| 2022-23 | 23 | 18 | 8 | - | - | - | - | - |
| 2021-22 | 39 | 13 | 11 | - | - | - | - | 3 |
| 2020-21 | 21 | 21 | 11 | - | - | - | - | 1 |
| 2019-20 | 24 | 33 | 13 | - | - | - | - | 1 |
| 2018-19 | 33 | 39 | 10 | - | - | - | - | 33 |
| 2017-18 | 47 | 52 | 10 | - | - | - | - | 39 |
Placements Record Of Computer Engineering AY 2022-26
| Year | Name of Company | No. Of Student | Total |
|---|---|---|---|
| 2025-26 | Alphonsol Pvt. Ltd., Thane | 1 | 24 |
| Qspiders | 23 | ||
| 2024-25 | Accenture Solutions Pvt. Ltd. | 1 | 40 |
| CRISIL S&P Global Company | 1 | ||
| Tata Consultancy Services (TCS) | 3 | ||
| Bridgenext India Pvt. Ltd. | 1 | ||
| Aurionpro Solution Pvt. Ltd. | 1 | ||
| WP Translation and Testing Services Pvt. Ltd. | 1 | ||
| Violet InfoSystem Pvt. Ltd. | 1 | ||
| ASHIDA Electronics Pvt. Ltd. | 1 | ||
| Aunoa Solutions Pvt. Ltd. | 1 | ||
| Alphonsol Pvt. Ltd., Thane | 2 | ||
| Corevision Technologies Pvt. Ltd. | 1 | ||
| Kellton Tech Solution Ltd. | 1 | ||
| Simple Logic IT Pvt. Ltd. | 1 | ||
| Cinetatva | 1 | ||
| Compserv Consultants Pvt. Ltd. | 1 | ||
| WNS Global Services Pvt. Ltd. | 1 | ||
| Qspiders | 21 | ||
| 2023-24 | Tata Consultancy Services (TCS) | 3 | 35 |
| Alphonsol Pvt. Ltd., Thane | 4 | ||
| Infipre IT Services Ltd. | 1 | ||
| Microdynamic Software | 1 | ||
| Qspiders | 16 | ||
| Kiran Academy | 10 | ||
| 2022-23 | Tata Consultancy Services (TCS) | 3 | 23 |
| Numetry Technologies | 1 | ||
| Inspirisys Solutions Limited | 1 | ||
| KS Engineers | 1 | ||
| Qualitykiosk Technologies | 1 | ||
| Protechmanize Pvt. Ltd. | 1 | ||
| Carrerlabs Pvt. Ltd. | 15 |
Placement Records Of CSE(AIML)
| Year | CSE AIML |
|---|---|
| 2023-2024 | 13 |
| 2024-2025 | 4 |
| 2025-2026 | 9 |
AY 2025-26
| Sr. No. | Company Name | Department Name | No. of Student |
|---|---|---|---|
| 1 | Alphansol PVT | CSE AIML | 3 |
| 2 | Globlespace | CSE AIML | 2 |
| 3 | H2L Robotics PVT LTD | CSE AIML | 1 |
| 4 | Hi Tech | CSE AIML | 1 |
| 5 | Tanacet Solutions LLP Banglore | CSE AIML | 1 |
| 6 | TATA Consultancy Services | CSE AIML | 1 |
AY 2024-25
| Sr. No. | Company Name | Department Name | No. of Student |
|---|---|---|---|
| 1 | Crimson Interactive Pvt Ltd | CSE AIML | 1 |
| 2 | Orient Technologies | CSE AIML | 1 |
| 3 | PHN Technology | CSE AIML | 1 |
| 4 | Quality Kiosk | CSE AIML | 1 |
AY 2023-24
| Sr. No. | Company Name | Department Name | No. of Student |
|---|---|---|---|
| 1 | 360 View Business | CSE AIML | 1 |
| 2 | Alphansol PVT | CSE AIML | 4 |
| 3 | ESHOPBOX | CSE AIML | 1 |
| 4 | Honeywell | CSE AIML | 1 |
| 5 | iOpex Technologies | CSE AIML | 2 |
| 6 | Persistent | CSE AIML | 1 |
| 7 | PHN Technology | CSE AIML | 1 |
| 8 | Raja Software Labs | CSE AIML | 1 |
| 9 | Writer Relocations | CSE AIML | 1 |
Mechanical Engineering Placement Records
| S. No. | Year | Name of Company | No of Students | Total |
|---|---|---|---|---|
| 1 | 2025-26 | Encon Synergies India Pvt. Ltd | 4 | 7 |
| Vedam Design & Technical Counsaltancy, Pvt Ltd | 2 | |||
| Airworks Engineers Goa | 1 | |||
| Motherson Air travel Agencies LTD | 1 | |||
| 2 | 2024-25 | Mack Springs Pvt. Ltd | 1 | 6 |
| Gemson Precision Engineering | 2 | |||
| Commscope India Pvt Ltd | 1 | |||
| Minco India Flow Eements Pvt. Ltd | 1 | |||
| Apex consultunts | 1 | |||
| 3 | 2023-24 | Konkan Railway Corporation LTD | 1 | 5 |
| Mahindra & Mahindra | 1 | |||
| Hyundai | 1 | |||
| IDP Education Pvt Ltd | 1 | |||
| 4 | 2022-23 | SIStech Consultants | 1 | 8 |
| Toyo Engineering Pvt Ltd | 2 | |||
| Mark maker Engineering Pvt Ltd | 1 | |||
| Dehu Engineering Pvt. Ltd | 2 | |||
| Motherson Sumi Wirings India Pvt Ltd | 1 | |||
| Carrirlabs Pvt Ltd | 1 |
Details of ON & OFF Campus in 2021-2022 :
| Sr No | Company name | Department name | No of students |
|---|---|---|---|
| 1 | Tata Consultancy Services Ltd(TCS) | Computer Engineering | 10 |
| 2 | Infosys Ltd | Computer Engineering | 10 |
| 3 | Accenture | Computer Engineering | 1 |
| 4 | Capgemini Technology | Computer Engineering | 7 |
| 5 | Ugam solutions | Computer Engineering | 1 |
| 6 | Wipro | Computer Engineering | 6 |
| 7 | Tech Mahindra | Computer Engineering | 1 |
| 8 | Tata Motors | Mechanical Engineering | 3 |
| 9 | Kirloskar pneumetics | Mechanical Engineering | 2 |
| 11 | Infosys | Mechanical Engineering | 1 |
| 13 | Mumbai Metro | Mechanical Engineering | 2 |
| 14 | MSEB | Mechanical Engineering | 2 |
| 15 | Mazgaon Dockyard | Mechanical Engineering | 1 |
| 16 | MSEB | Electrical Engineering | 1 |
| 17 | GE India | Electrical Engineering | 1 |
| 18 | Career Labs | Electrical Engineering | 1 |
| 19 | Samvardhan Matherson International limited | Electrical Engineering | 9 |
| 20 | Mumbai Metro | Electrical Engineering | 2 |
