Placement Records :
Placement Records For AY 2022-26
| S. No. | Year | Name of Company | No of Students | Total |
|---|---|---|---|---|
| 1 | 2025-26 | Encon Synergies India Pvt. Ltd | 4 | 7 |
| Vedam Design & Technical Counsaltancy, Pvt Ltd | 2 | |||
| Airworks Engineers Goa | 1 | |||
| Motherson Air travel Agencies LTD | 1 | |||
| 2 | 2024-25 | Mack Springs Pvt. Ltd | 1 | 6 |
| Gemson Precision Engineering | 2 | |||
| Commscope India Pvt Ltd | 1 | |||
| Minco India Flow Eements Pvt. Ltd | 1 | |||
| Apex consultunts | 1 | |||
| 3 | 2023-24 | Konkan Railway Corporation LTD | 1 | 5 |
| Mahindra & Mahindra | 1 | |||
| Hyundai | 1 | |||
| IDP Education Pvt Ltd | 1 | |||
| 4 | 2022-23 | SIStech Consultants | 1 | 8 |
| Toyo Engineering Pvt Ltd | 2 | |||
| Mark maker Engineering Pvt Ltd | 1 | |||
| Dehu Engineering Pvt. Ltd | 2 | |||
| Motherson Sumi Wirings India Pvt Ltd | 1 | |||
| Carrirlabs Pvt Ltd | 1 |


















